Varsity
| DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| Nov 4 | Somerset Silver Palms | Somerset Silver Palms | 4:00 PM |
| Nov 11 | Westwood Christian | Westwood Christian | 4:00 PM |
| Nov 12 | St. Brendan | St Brendan | 5:00 PM |
| Nov 18 | True North | MDC | 3:30 PM |
| Dec 5 | Somerset South Homestead | Carroll | 3:30 PM |
| Dec 08 | Somerset Silver Palms | Away | 6:00 PM |
| Dec 10 | Riviera Prep | Riviera Prep | 3:30 PM |
| Dec 12 | Somerset Silver Palms | Carroll | 3:30 PM |
| Dec 17 | Mater Bay | Carroll | 3:30 PM |
| Jan 6 | Riviera Prep | Carroll | 3:30 PM |
| Jan 10 | Pace | Pace | 3:30 PM |
| Jan 13 | Marathon | Carroll | 3:30 PM |
| Jan 16 | Archimedean | KSP | 3:00 PM |
